www.QueenConcerts.prv.pl

Hello! I'm Bijou85 and this website is about my collection of Queen group. More about me: here.I hope You will enjoy it!
If You want to get some of my recordings feel free to contact me by e-mail: bijou85@o2.pl
The list below presents my whole collection. Audio concerts are in mp3 format, videos are in avi or mpg.

DATE

PLACE LENGTH QUALITY CD
1974.11.20 London 52:46 5 1
1975.04.19 Tokyo 11:11 1 1
1975.12.24 London 1:13:00 6 2
1976.09.18 Hyde Park 1:21:30 3 2
1976.09.18 Hyde Park 1:19:24 4 1
1977.06.06 Los Angeles 21:39 2 1
1977.06.06 Earls Court 2:00:02 5 2
1977.06.06 Earls Court 2:00:02 6 4
1977.12.11 Houston 2:29 5 1
1978.05.03 Munich 8:04 3 1
1979.01.26 Brussels 13:45 3 1
1979.02.11 Munich 43:30 4 1
1979.02.23 Madrid 23:15 4 1
1979.03.01 Paris 1:03:08 4 1
1979.04.24 Tokyo 32:21 6 1
1979.12.09 Bristol 3:09 4 1
1979.12.26 London 35:45 5 1
1981.03.01 Buenos Aires 1:18:13 4 2
1981.03.20 Sao Paulo 40:58 5 2
1981.03.20 Sao Paulo 1:12:36 3 2
1981.09.27 Caracas 1:30:46 4 2
1981.11.25 Montreal 1:36:21 5 1
1981.11.25 Montreal 1:36:21 6 2
1982.06.05 Milton Keynes 1:17:54 4 1
1982.11.03 Tokyo 58:12 5 1
1984.02.03 San Remo 5:09 5 1
1984.05.12 Montreux 16:11 5 1
1984.09.14 Milan 1:18 2 1
1984.09.29 Vienna 1:47.51 3 2
1985.01.19 Rio De Janeiro 59:31 6 1
1985.01.19 Rio De Janeiro 1:50:25 4 2
1985.04.26 Sydney 1:48:22 3 3
1985.05.11 Tokyo 1:32:29 6 1
1985.07.13 London 29:41 5 1
1986.05.11 Montreux 17:13 5 1
1984.05.12 Leiden 4:10 3 1
1986.06.14 Paris 1:33:54 3 2
1986.07.21 Mannheim 2:59 5 1
1986.07.09 Newcastle 1:32:05 3 2
1986.07.11 London 15:44 6 1
1986.07.12 London 1:51:32 6 2
1986.07.16 Manchester 1:43:37 3 2
1986.07.22 Vienna 1:07 3 1
1986.07.27 Budapest 1:13:07 6 1
1986.08.09 Knebworth 1:41:35 3 2


DATE

PLACE LENGHT QUALITY CD
FM Tribute 1992.04.20 Londyn 1:47:17 6 2
FM Tribute Full 1992.04.20 London 4:18:44 4 5
Brian May 1992.11.09 Rio De Janeiro 1:06:46 3 1
Roger Taylor 1998.09.28 Surrey 58:40 4 1
Brian May 1998.11.23 Melbourne 2:07:09 3 2
Queen's Day 2002.04.30 Amsterdam 1:05:23 5 1
Live At Queen's Jubilee 2002.06.03 London 12:23 6 1
Pavarotti & Friends 2003.05.27 Modena 58:11 5 1
46664 World AIDS Day Concert 2003.11.29 Cape Town 48:52 6 1
Jeff Soto Queen Cover Band Live --- --- 2:13:55 6 2





-------------------------------------------------------------------------------- AUDIO CONCERTS --------------------------------------------------------------------------------

DATE

PLACE LENGTH QUALITY
1969.09.09 Liverpool [Ibex] 30:27 3
1973.09.13 Golders Green 29:57 4
1973.11.20 Oxford 1:02:36 3
1973.11.26 Manchester 43:04 3
1973.11.27 Birmingham 24:56 4
1973.11.29 Bristol 41:18 3
1974.03.19 Cleethorpes 43:18 3
1974.03.31 London 37:47 5
1974.04.21 New Orleans 32:52 3
1974.04.28 Portland 41:59 4
1974.05.04 Waterbury 30:36 3
1974.05.07 New York 41:40 3
1974.10.30 Manchester 1:04:45 2
1974.11.01 Liverpool 28:22 1
1974.11.06 Bradford 1:15:25 2
1974.11.08 Glasgow 1:23:27 1
1974.12.01 Brussels 1:00:10 2
1974.12.06 Cologne 1:20:44 3
1975.03.05 Atlanta 58:50 2
1975.03.29 Santa Monica 47:23 4
1975.03.30 San Francisco 11:12 3
1975.04.23 Kobe 1:08:38 3
1975.04.29 Shizouka 1:31:38 3
1975.05.01 Tokyo 48:33 2
1975.11.15 Liverpool 1:30:06 3
1975.11.16 Coventry 1:18:33 2
1975.11.26 Manchester 1:29:39 3
1975.12.13 Dundee 1:37:27 2
1975.12.16 Glasgow 1:21:51 1
1975.12.24 Londyn 52:49 5
1976.02.06 New York 1:15:12 4
1976.03.23 Nagoya 1:04:14 3
1976.03.26 Fukuoka 1:28:19 3
1976.03.29 Osaka (afternoon) 1:26:04 4
1976.03.29 Osaka (evening) 1:29:40 5
1976.03.31 Tokyo 1:41:30 5
1976.04.01 Tokyo 1:35:19 3
1976.04.02 Sendai 1:37:13 4
1976.04.04 Tokyo 51:58 4
1976.09.01 Edinburgh 1:22:23 1
1976.09.18 Hyde Park 1:17:41 4
1977.01.23 Cleveland 1:27:51 2
1977.02.04 Maryland 1:09:47 2
1977.02.05 New York 1:10:31 4
1977.03.11 Vancouver 1:14:13 1
1977.03.13 Seattle 1:24:21 4
1977.05.08 Stockholm 1:21:56 3
1977.05.10 Gothemburg 1:47:35 3
1977.05.12 Copenhagen 1:39:39 4
1977.05.17 Rotterdam 1:51:54 3
1977.05.23 Bristol 1:02:32 3
1977.05.30 Glasgow 1:56:24 3
1977.06.03 Liverpool 58:28 4
1977.10.06 London 1:19:03 2
1977.11.13 Philadelphia 2:05:59 3
1977.12.01 New York 1:55:59 3
1977.12.02 New York 1:49:42 2
1977.12.11 Houston 36:22 4
1977.12.16 San Diego 57:06 4
1978.04.12 Copenhagen 1:56:00 3
1978.04.13 Copenhagen 1:50:32 5
1978.04.19 Rotterdam 1:50:45 3
1978.04.20 Rotterdam 1:44:27 2
1978.04.23 Paris 1:55:59 4
1978.04.26 Dortmund 1:26:37 3
1978.04.28 Berlin 1:49:25 3
1978.05.02 Vienna 1:58:40 4
1978.05.06 Stafford 1:01:42 2
1978.05.11 London 1:19:47 2
1978.04.26 Dortmund 1:26:37 3
1978.10.28 Dallas 1:32:34 2
1978.11.19 New York 1:49:55 3
1978.11.20 Philadelphia 1:52:22 3
1978.12.01 Montreal 2:01:30 4
1978.12.03 Toronto 2:01:30 4
1978.12.18 Oakland 1:56:13 3
1979.01.21 Dortmund 1:20:59 5
1979.01.24 Berlin 1:57:30 5
1979.01.26 Brussels 1:48:08 1
1979.01.29 Rotterdam 1:51:12 2
1979.02.04 Zurich 1:20:24 4
1979.02.28 Paris 2:02:29 4
1979.04.14 Tokyo 1:54:47 5
1979.04.19 Osaka 2:00:20 5
1979.04.20 Osaka 2:04:43 5
1979.04.23 Tokyo 1:54:51 3
1979.04.24 Tokyo 1:55:06 3
1979.04.25 Tokyo 1:49:27 3
1979.04.30 Fukuoka 1:48:20 4
1979.05.01 Fukuoka 1:26:20 3
1979.05.06 Sapporo 2:02:14 4
1979.08.18 Saabrucken 1:32:25 3
1979.11.30 Glasgow 1:22:35 3
1979.12.03 Newcastle 1:51:17 3
1979.12.04 Newcastle 1:46:08 4
1979.12.26 London 1:51:28 6
1980.07.12 Los Angeles 1:53:18 3
1980.08.20 Hartford 1:39:54 4
1980.08.30 Toronto 1:24:11 3
1980.09.10 Milwakuee 1:06:48 4
1980.09.19 Chicago 1:40:11 3
1980.09.28 New York 1:45:27 3
1980.09.29 New York 1:50:58 4
1980.09.30 New York 1:42:20 3
1980.11.25 Paris 1:11:31 3
1980.11.27 Leiden 1:37:00 3
1980.11.29 Essen 1:32:54 3
1980.11.30 Berlin 1:50:26 4
1980.12.06 Birmingham 1:31:24 2
1980.12.08 London 1:42:49 5
1980.12.09 London 1:33:37 2
1980.12.13 Brussels 1:37:44 5
1980.12.14 Frankfurt 1:31:57 4
1980.12.18 Munich 58:06 2
1981.02.13 Tokyo 1:40:30 5
1981.02.16 Tokyo 1:43:27 3
1981.02.17 Tokyo 1:48:56 4
1981.02.18 Tokyo 1:41:29 3
1981.02.28 Buenos Aires 1:27:18 4
1981.03.08 Buenos Aires 1:39:25 3
1981.03.20 Sao Paulo 1:37:58 5
1981.09.27 Caracas 1:30:57 4
1981.10.09 Monterrey 1:40:10 3
1981.10.16 Puebla 1:33:46 3
1981.11.25 Montreal 1:31:25 6
1982.04.10 Stockholm 1:40:21 3
1982.04.17 Zurich 1:31:52 3
1982.04.20 Lyon 1:24:47 3
1982.04.23 Brussels 1:09:43 2
1982.04.24 Leiden 1:37:57 4
1982.04.25 Leiden 1:35:01 3
1982.04.28 Frankfurt 1:33:57 4
1982.05.01 Dortmund 1:33:16 4
1982.05.03 Paris 1:31:00 2
1982.05.09 Wurzburg 1:27:12 3
1982.05.13 Vienna 1:37:13 5
1982.05.16 Hamburg 1:23:27 3
1982.05.18 Kassel 1:23:54 3
1982.05.29 Leeds 1:45:45 3
1982.06.01 Edinburgh 1:37:17 3
1982.06.02 Edinburgh 1:36:25 4
1982.06.08 Detroit 1:38:17 2
1982.07.21 Montreal 1:26:28 5
1982.07.23 Boston 1:25:53 4
1982.07.27 New York 1:27:12 4
1982.08.09 New Jersey 1:38:02 3
1982.09.14 Los Angeles 1:19:17 5
1982.10.24 Osaka 1:37:18 6
1982.10.26 Nagoya 1:41:33 5
1982.10.29 Sapporo 1:31:09 4
1984.08.28 Dublin 1:41:19 3
1984.08.31 Birmingham 1:42:46 3
1984.09.01 Birmingham 1:42:38 4
1984.09.02 Birmingham 2:17:10 6
1984.09.05 London 1:26:49 4
1984.09.14 Milan 1:45:33 6
1984.09.15 Milan 1:15:52 3
1984.09.16 Munich 1:41:13 4
1984.09.18 Paris 1:31:59 5
1984.09.20 Leiden 1:49:17 3
1984.09.21 Brussels 1:43:53 4
1984.09.22 Hannover 1:22:35 2
1984.09.24 Berlin 1:40:49 5
1984.09.27 Stuttgart 1:40:52 4
1984.09.29 Vienna 1:43:54 6
1985.04.19 Melbourne 1:40:41 5
1985.04.26 Sydney 1:31:44 3
1985.05.07 Tokyo 1:40:46 3
1985.05.09 Tokyo 1:44:07 5
1985.05.13 Nagoya 1:50:15 4
1985.05.15 Osaka 1:40:42 5
1986.06.07 Stockholm 1:40:58 5
1986.06.11 Leiden 1:43:26 4
1986.06.12 Leiden 1:48:07 3
1986.06.14 Paris 1:37:38 4
1986.06.17 Brussels 1:38:12 3
1986.06.19 Leiden 54:59 3
1986.06.21 Mannheim 1:44:14 6
1986.06.26 Berlin 1:28:34 5
1986.06.28 Munich 1:39:44 4
1986.06.29 Munich 1:40:15 4
1986.07.02 Zurich 1:43:57 5
1986.07.05 Dublin 1:37:49 4
1986.07.09 Newcastle 1:46:19 5
1986.07.11 London 1:40:34 5
1986.07.12 London 1:51:23 6
1986.07.16 Manchester 1:40:23 5
1986.07.19 Cologne 1:34:01 2
1986.07.21 Vienna 1:43:57 5
1986.07.22 Vienna 1:36:07 4
1986.07.27 Budapest 1:41:32 5
1986.07.30 Frejus 1:51:11 3
1986.08.01 Barcelona 1:39:26 4
1986.08.03 Madrid 1:40:07 5
1986.08.05 Marbella 1:46:45 3
1986.08.09 Knebworth 1:53:41 5






-------------------------------------------------------------------------------------------- CLIPS ---------------------------------------------------------------------------------------

WHO

TITLE SIZE
Freddie Mercury I Was Born To Love You 61,9 MB
Freddie Mercury In My Defence 34,3 MB
Freddie Mercury Living On My Own 37,7 MB
Freddie Mercury Love Kills 32,8 MB
Freddie Mercury Made In Heaven 70,3 MB
Freddie Mercury The Great Pretender (live) 33,8 MB
Freddie Mercury & Caballe Barcelona 50,9 MB
Freddie Mercury & Caballe How Can I Go On 67,1 MB
Queen A Kind Of Magic 42,1 MB
Queen A Winter's Tale 39,6 MB
Queen Another One Bites The Dust 34,4 MB
Queen Back Chat 42,0 MB
Queen Bicycle Race 28,9 MB
Queen Body Language 43,0 MB
Queen Bohemian Rhapsody 60,7 MB
Queen Breakthru 41,8 MB
Queen Calling All Girls 38,3 MB
Queen Crazy Little Thing Called Love 25,6 MB
Queen Don't Stop Me Now 34,5 MB
Queen Fat Bottomed Girls 33,0 MB
Queen Flash 25,2 MB
Queen Friends Will Be Friends 43,1 MB
Queen Hammer To Fall 36,7 MB
Queen Headlong 46,7 MB
Queen I Want It All 39,9 MB
Queen I Want To Break Free 44,0 MB
Queen I'm Going Slightly Mad 43,7 MB
Queen Innuendo 67,2 MB
Queen It's A Hard Life 40,7 MB
Queen Killer Queen 28,8 MB
Queen Las Palabras De Amor 33,2 MB
Queen Let Me Live 48,6 MB
Queen Love Of My Life (live) 32,1 MB
Queen One Vision 41,3 MB
Queen One Year Of Love 42,3 MB
Queen Play The Game 29,2 MB
Queen Princes Of The Universe 56,8 MB
Queen Radio GA GA 55,8 MB
Queen Save Me 48,9 MB
Queen Scandal 45,1 MB
Queen Seven Seas Of Rhye 28,0 MB
Queen Somebody To Love 49,4 MB
Queen Spread Your Wings 41,2 MB
Queen Stone Cold Crazy 23,2 MB
Queen The Invisible Man 43,2 MB
Queen The Miracle 51,3 MB
Queen The Show Must Go On 43,1 MB
Queen These Are The Days Of Our Lives 37,5 MB
Queen Under Pressure 44,2 MB
Queen We Are The Champions & WWRY 49,0 MB
Queen Who Wants To Live Forever 13,7 MB
Queen You're My Best Friend 27,8 MB
Queen You Don't Fool Me 46,9 MB
Queen & Bowie Heroes (live) 57,5 MB
Queen & John & Rose Bohemian Rhapsody (live) 87,7 MB
Queen & Lennox & Bowie Under Pressure (live) 39,2 MB
Queen & Michael Somebody To Love (live) 50,4 MB
Queen & Stansfield & Michael These Are The Days Of Ours Lives (live) 33,9 MB
Queen & Plant Thank You & Crazy Little Thing Called Love (live) 75,9 MB
Queen & Rose We Will Rock You (live) 35,8 MB
Queen & Stansfield I Want To Break Free (live) 51,1 MB




---------------------------------------------------------------------------------------- FILMS ------------------------------------------------------------------------------------------

TITLE

LENGTH QUALITY CD
Brian May - Guitar Master Session 39:16 5 1
Champions Of The World 2:03:13 5 2
Don't Stop Me Now Document 50:19 5 1
Fenomen Queen (pol) 52:36 5 1
Freddie Mercury - The Man & His Music 53:00 3 1
Freddie's Millions 55:50 5 1
Freddie's Loves 48:05 5 1
Greatest Flix I 57:57 6 1
Greatest Flix II 1:19:54 6 1
Greatest Flix III 1:11:13 6 1
Killer Queen Document 1:16:52 5 1
Magic Years I 59:42 4 1
Magic Years II 55:54 4 1
Magic Years III 58:11 4 1
Queen - Rare Live 59:25 6 1
Rockumentary 52:06 5 1
The Story Of Bohemian Rhapsody 56:28 5 1
The Untold Story 1:51:31 6 1
The Untold Story (pol) 58:16 4 1
These Are The Days Document 43:43 3 1
When Freddie Met Kenny 48:21 5 1



-------------------------------------------------------------------------------- OTHER Audio/Video --------------------------------------------------------------------------------

TITLE

Audio/Video
1998.09.22 - BRIAN MAY - Live At Cigalle In Paris Audio
40 Minutes Of Interviews Video
Beautiful Day Video
Bohemian Rhapsody Video
Brian & Roger Interview Video
Freddie Mercury - Interview - The Musical Prostitute Video
Freddie's Life Video
Gavin & Gerry Interview Video
Hall Of Fame Video
Interview with Freddie Mercury '85 Audio
Interview with Freddie Mercury '85 Audio
Janos Zsombolyai Film Video
Late Night - RTL - Brian May Interview Video
Making Of "Breakthru" Video
Making Of "I'm Going Slightly Mad" Video
Making Of "Innuendo" Video
Making Of "I Want It All" Video
Making Of "Headlong" Video
Making Of "No One But You" Video
Making Of "Princess Of The Universe" Video
Making Of "Under Pressure" Video
Making Of "The Miracle" Cover Video
Making Of "Time" Video
Maximum Queen - The Unauthorized Biography Audio
Songwriter's Hall Of Fame Video
The Champions Video
Wembley '86 Soundcheck Video
Wembley Towers Video